কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: সোমবার, ১২ জানুয়ারী, ২০২৬ এ ১১:২০ AM
কন্টেন্ট: পাতা
# বিএসসি ইন টেক্সটাইল ইঞ্জিনিয়ারিং কলেজ সমূহের গত ২০২২-২৩ সেশনের প্রকাশিত ফলাফল
# বিএসসি ইন টেক্সটাইল ইঞ্জিনিয়ারিং কলেজ সমূহের গত ২০১৯-২০ অর্থবছরের প্রকাশিত ফলাফল
# Textile Vocational institute (SSC) Result Samary 2021
# Textile Vocational institute (SSC) Result 2023
S/L | Institute Name | EIIN | Appeared | Passed | Failed | GPA 5 | % of Pass |
1 | TVI,Manikgonj | 48046 | 92 | 81 | 11 | 12 | 88.04 |
2 | TVI,Tangail | 132375 | 157 | 149 | 8 | 33 | 94.90 |
3 | TVI,Gopalganj | 132174 | 134 | 122 | 12 | 23 | 91.04 |
4 | TVI,Madaripur | 132194 | 64 | 60 | 4 | 0 | 93.75 |
5 | TVI,Chapai Nawabganj | 132290 | 59 | 45 | 14 | 4 | 76.27 |
6 | TVI, Sreepur | 132294 | 65 | 61 | 4 | 4 | 93.85 |
7 | TVI,Cox's Bazar | 132297 | 169 | 160 | 9 | 6 | 94.67 |
8 | TVI,Jhalakati | 132322 | 27 | 18 | 9 | 2 | 66.67 |
9 | TVI,Pirojpur | 132396 | 27 | 16 | 11 | 6 | 59.26 |
10 | TVI,Laksmipur | 132410 | 128 | 113 | 15 | 7 | 88.28 |
11 | TVI,Comilla | 132427 | 56 | 52 | 4 | 3 | 92.86 |
12 | TVI,Khagrachari | 132442 | 30 | 25 | 5 | 1 | 83.33 |
13 | TVI,Noakhali | 132456 | 172 | 131 | 41 | 13 | 76.16 |
14 | TVI, Kushtia | 132458 | 36 | 32 | 4 | 2 | 88.89 |
15 | TVI,Bagerhat | 132495 | 38 | 34 | 4 | 9 | 89.47 |
16 | TVI,Faridpur | 132501 | 131 | 90 | 41 | 19 | 68.70 |
17 | TVI,Pabna | 132506 | 182 | 169 | 13 | 21 | 92.86 |
18 | TVI,Bandarban | 132537 | 39 | 37 | 2 | 2 | 94.87 |
19 | TVI,Mymensingh | 132550 | 155 | 126 | 29 | 14 | 81.29 |
20 | TVI,Rangamati | 132566 | 99 | 83 | 16 | 2 | 83.84 |
21 | TVI,Jamalpur | 132571 | 244 | 217 | 27 | 48 | 88.93 |
22 | TVI,Narayanganj | 132579 | 90 | 84 | 6 | 33 | 93.33 |
23 | TVI,Sirajganj | 132610 | 148 | 127 | 21 | 5 | 85.81 |
24 | TVI,Rangpur | 132696 | 87 | 79 | 8 | 30 | 90.80 |
25 | TVI,Narsingdi | 132697 | 53 | 51 | 2 | 14 | 96.23 |
26 | TVI,Thakurgaon | 132803 | 36 | 29 | 7 | 14 | 80.56 |
27 | TVI,Natore(Lalpur&Ramaigachi) | 132804 | 73 | 70 | 3 | 28 | 95.89 |
28 | TVI,Bogra | 132813 | 50 | 40 | 10 | 15 | 80.00 |
29 | TVI,Barguna | 132822 | 74 | 72 | 2 | 11 | 97.30 |
30 | TVI,Dinajpur | 132867 | 232 | 197 | 35 | 14 | 84.91 |
31 | TVI,Naogaon | 132961 | 36 | 29 | 7 | 8 | 80.56 |
32 | TVI,Gaibandha | 132970 | 92 | 73 | 19 | 8 | 79.35 |
33 | TVI,Kishoreganj | 132975 | 137 | 127 | 10 | 16 | 92.70 |
34 | TVI,Brahmanbaria | 133035 | 61 | 54 | 7 | 5 | 88.52 |
35 | TVI,Rajshahi | 133194 | 70 | 62 | 8 | 21 | 88.57 |
36 | TVI,Munshiganj | 133204 | 69 | 65 | 4 | 6 | 94.20 |
37 | TVI,Patuakhali | 133247 | 76 | 75 | 1 | 15 | 98.68 |
38 | TVI,Khulna | 133254 | 78 | 65 | 13 | 5 | 83.33 |
39 | TVI,Chittagong | 133688 | 228 | 204 | 24 | 66 | 89.47 |
40 | TVI,Jessore | 133797 | 47 | 39 | 8 | 5 | 82.98 |
41 | TVI, Gaforgaon | 57278 | 21 | 18 | 3 | 6 | 85.71 |
| Total | 3862 | 3381 | 481 | 552 | 87.55 | ||
BANGLADESH TECHNICAL EDUCATION BOARD Percentage of Pass is 83.40%